<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arktisma Pty Ltd</title>
	<atom:link href="http://www.arktisma.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arktisma.com.au</link>
	<description>Arktisma Pty Ltd</description>
	<lastBuildDate>Fri, 27 May 2011 11:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Swan 391 @ Boatdraw</title>
		<link>http://www.arktisma.com.au/2011/05/27/swan-391-boatdraw/</link>
		<comments>http://www.arktisma.com.au/2011/05/27/swan-391-boatdraw/#comments</comments>
		<pubDate>Fri, 27 May 2011 11:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boatdraw.com]]></category>

		<guid isPermaLink="false">http://www.arktisma.com.au/?p=265</guid>
		<description><![CDATA[A recent drawing for Phillipp in Hamburg &#8211; A Swan 391 vector traced, with the rigging removed. As part of the Boatdraw.com yacht vector tracing service.]]></description>
			<content:encoded><![CDATA[<p>A recent drawing for Phillipp in Hamburg &#8211; A Swan 391 vector traced, with the rigging removed. As part of the <a href="http://Boatdraw.com">Boatdraw.com</a> yacht vector tracing service.</p>
<div align="center"><img src="/images/swan.png"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.arktisma.com.au/2011/05/27/swan-391-boatdraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomaddica Pre-Pre-Alpha</title>
		<link>http://www.arktisma.com.au/2011/04/04/nomaddica-pre-pre-alpha/</link>
		<comments>http://www.arktisma.com.au/2011/04/04/nomaddica-pre-pre-alpha/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventurers]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nomaddica]]></category>

		<guid isPermaLink="false">http://www.arktisma.com.au/?p=257</guid>
		<description><![CDATA[We&#8217;re putting Nomaddica live TODAY, in order to help Roz Savage fundraise for her EPIC Indian ocean row, that starts in just FIVE DAYS. If you don&#8217;t know who Roz Savage is, perhaps go check her website out here. We&#8217;ve been supporting Roz through building and managing her website since the beginning of 2010. We [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re putting Nomaddica live TODAY, in order to help Roz Savage fundraise for her EPIC Indian ocean row, that starts in just FIVE DAYS.</p>
<p>If you don&#8217;t know who Roz Savage is, perhaps go check her website out <a title="_new" href="http://www.rozsavage.com">here</a>. We&#8217;ve been supporting Roz through building and managing her website since the beginning of 2010. We rapidly built and deployed Nomaddica after discussing the idea with her quite randomly, over a drink at Melbourne&#8217;s basement bar E55 on Elizabeth St, in early March of 2011. You can view &#038; donate to Roz&#8217;s project by viewing here <a href="http://www.nomaddica.com/projects/roz-savage/eat-pray-row-the-indian-ocean">Nomaddica project</a> page. </p>
<p>Roz, we hope this helps you raise some much needed funds for your trip &#038; fair winds; Or rather following currents?</p>
<div align="center"><a href="http://www.nomaddica.com/projects/roz-savage/eat-pray-row-the-indian-ocean"><img src="/images/nomaddica.jpg"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.arktisma.com.au/2011/04/04/nomaddica-pre-pre-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electron Workshop</title>
		<link>http://www.arktisma.com.au/2011/02/23/electron-workshop/</link>
		<comments>http://www.arktisma.com.au/2011/02/23/electron-workshop/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 06:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Electron Workshop]]></category>

		<guid isPermaLink="false">http://www.arktisma.com.au/?p=239</guid>
		<description><![CDATA[After severely outgrowing our current Carlton office, we&#8217;re finally in the throes of building out our new and unique offices for Arktisma, inside a 285sqm free span warehouse in North Melbourne. The aptly named &#8216;Electron Workshop&#8217; project will consist of unique individual office spaces and open plan work areas. The Electron Workshop will be a [...]]]></description>
			<content:encoded><![CDATA[<p>After severely outgrowing our current Carlton office, we&#8217;re finally in the throes of building out our new and unique offices for Arktisma, inside a 285sqm free span warehouse in North Melbourne. The aptly named &#8216;Electron Workshop&#8217; project will consist of unique individual office spaces and open plan work areas. The Electron Workshop will be a shared work area with offices and individual desks available for sublet, primarily catering to digital freelancers and small business/startup teams. </p>
<p>Featuring high speed network connectivity, storage, lunch &#038; client area, lockable offices, server space, commercial espresso machine, fussball table, bike racks and more&#8230; But really, the best part is, being in an environment full of likeminded creatives, entrepreneurs, and small businesses. Opening June, 2011.</p>
<div align="center">
<a href="http://www.electronworkshop.com.au"><img src="/images/eworkshop.png" border="0"></a>
</div>
<p>Visit the <a href="http://www.electronworkshop.com.au">project website</a> and leave your email address to show your interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arktisma.com.au/2011/02/23/electron-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynomesh &#8211; Live in the mesh</title>
		<link>http://www.arktisma.com.au/2011/02/04/dynomesh-live-in-the-mesh/</link>
		<comments>http://www.arktisma.com.au/2011/02/04/dynomesh-live-in-the-mesh/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 02:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dynomesh]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[dynomesh]]></category>
		<category><![CDATA[elastic cloud]]></category>

		<guid isPermaLink="false">http://www.arktisma.com.au/?p=230</guid>
		<description><![CDATA[After a long period of work and design, our Dynomesh elastic cloud computing company is launched and live. Dynomesh provides high availability wholesale virtual infrastructure in the cloud for Australian small to medium businesses. Featuring a full API, self-healing and utility based billing, Dynomesh was built specifically for businesses which require self-provisioned and rapid deployment [...]]]></description>
			<content:encoded><![CDATA[<p>After a long period of work and design, our Dynomesh elastic cloud computing company is launched and live. Dynomesh provides high availability wholesale virtual infrastructure in the cloud for Australian small to medium businesses. Featuring a full API, self-healing and utility based billing, Dynomesh was built specifically for businesses which require self-provisioned and rapid deployment of Internet infrastructure. </p>
<p>Deploy &#038; manage virtual machines in the cloud across Linux and Windows stacks&#8230; Take advantage of Microsoft SPLA licensing, and pay your Microsoft licensing fees by the month. Deploy virtual machines as preconfigured appliances, with over 50 template images available for instant provisioning: Elastix VoIP, Zeus Load Balancing, LAMP and Ruby on Rails in the Linux environment &#8211; DNS, IIS, Sharepoint &#038; Exchange and others in the Microsoft environment.</p>
<p>We additionally sell our cloud infrastructure in the retail space via our <a href="http://www.serversaurus.com.au/cloud">Serversaurus CloudSlices</a> brand &#8211; For small virtual machine instances please look at our CloudSlices.</p>
<p>Read more about our technology by downloading our <a href="http://www.dynomesh.com.au/downloads/Dynomesh_Introduction_v1.pdf">technology overview</a> brochure. Call us for a demo over the web, or in person.</p>
<div align="center">
<img src="/wp-content/themes/arktisma/images/dynomeshlive.png">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.arktisma.com.au/2011/02/04/dynomesh-live-in-the-mesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boatdraw in YACHT Magazine</title>
		<link>http://www.arktisma.com.au/2010/12/23/boatdraw-in-yacht-magazine/</link>
		<comments>http://www.arktisma.com.au/2010/12/23/boatdraw-in-yacht-magazine/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 08:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boatdraw.com]]></category>

		<guid isPermaLink="false">http://www.arktisma.com.au/?p=224</guid>
		<description><![CDATA[Our Boatdraw digital tracing service, specifically created for digitising ship drawings has recently been featured in the German magazine YACHT &#8211; Thanks guys!]]></description>
			<content:encoded><![CDATA[<p>Our Boatdraw digital tracing service, specifically created for digitising ship drawings has recently been featured in the German magazine <a href="http://www.yacht.de">YACHT</a> &#8211; Thanks guys!</p>
<p><img src="/wp-content/uploads/2010/12/boatdraw.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arktisma.com.au/2010/12/23/boatdraw-in-yacht-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynomesh &#8211; Elastic Cloud</title>
		<link>http://www.arktisma.com.au/2010/12/14/dynomesh-elastic-cloud/</link>
		<comments>http://www.arktisma.com.au/2010/12/14/dynomesh-elastic-cloud/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 05:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dynomesh]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[dynomesh]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby rails]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://www.arktisma.com.au/?p=219</guid>
		<description><![CDATA[The Dynomesh™ platform is a high availability, low latency, Australian based Elastic Cloud hosting platform. Featuring a full API, instant scaling &#038; self-healing virtual machines, Dynomesh™ is built for heavy web applications, VoIP, dev testing, and whatever you can throw at it. Visit the Dynomesh holding page for updates.]]></description>
			<content:encoded><![CDATA[<p>The Dynomesh™ platform is a high availability, low latency, Australian based Elastic Cloud hosting platform. Featuring a full API, instant scaling &#038; self-healing virtual machines, Dynomesh™ is built for heavy web applications, VoIP, dev testing, and whatever you can throw at it. Visit the <a href="http://www.dynomesh.com.au">Dynomesh</a> holding page for updates.</p>
<div align="center">
<img src="/wp-content/uploads/2010/12/dynomesh2.png">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.arktisma.com.au/2010/12/14/dynomesh-elastic-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neverstop Pedalling &#8211; Bike Boutique</title>
		<link>http://www.arktisma.com.au/2010/10/14/neverstop-pedalling-bike-boutique/</link>
		<comments>http://www.arktisma.com.au/2010/10/14/neverstop-pedalling-bike-boutique/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 06:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Neverstop Pedalling]]></category>

		<guid isPermaLink="false">http://www.arktisma.com.au/?p=212</guid>
		<description><![CDATA[We&#8217;ve been busy&#8230; Our latest project is Neverstop Pedalling, a premium cycling boutique, specialising in fixed gear cycling parts, frames, accessories, and fashion. We&#8217;ve focused on Australian brands, and are the only online stockists in Australia for the German designed Leaf Cycles &#8211; Makers of fine fixed gear street and trick frames. We&#8217;re proud to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been busy&#8230; Our latest project is Neverstop Pedalling, a premium cycling boutique, specialising in fixed gear cycling parts, frames, accessories, and fashion. We&#8217;ve focused on Australian brands, and are the only online stockists in Australia for the German designed Leaf Cycles &#8211; Makers of fine fixed gear street and trick frames. We&#8217;re proud to handle <a href="http://bogear.com.au">Brisbane Outdoor Gear</a> bags &#038; straps, <a href="http://leaffixed.com">Leaf Cycles</a> frames, forks &#038; parts, <a href="http://anticoast.com">Anticoast</a> Apparel (also by us), Oury grips, and <a href="http://skingrowsback.com">SkinGrowsBack</a> straps and accessories. Proudly built on Rails, check it out <a href="http://nspbikes.com.au">here</a>!</p>
<div align="center">
<a href="http://nspbikes.com.au"><img src="/wp-content/uploads/2010/10/nspbikes.png"></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.arktisma.com.au/2010/10/14/neverstop-pedalling-bike-boutique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serversaurus Relaunch</title>
		<link>http://www.arktisma.com.au/2010/09/10/serversaurus-relaunch/</link>
		<comments>http://www.arktisma.com.au/2010/09/10/serversaurus-relaunch/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 03:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Serversaurus]]></category>

		<guid isPermaLink="false">http://www.arktisma.com.au/?p=198</guid>
		<description><![CDATA[After several months of work, and several years of success, we&#8217;ve relaunched our environmentally ethical web hosting service. Carbon neutral, and donating 1% of our profits to environmental charities (through Yvon Chouinard&#8217;s wonderful %1 For the Planet campaign), we&#8217;ve also expanded our helpdesk to offer phone support, and ticketing through the easy to use and [...]]]></description>
			<content:encoded><![CDATA[<p>After several months of work, and several years of success, we&#8217;ve relaunched our environmentally ethical web hosting service. Carbon neutral, and donating 1% of our profits to environmental charities (through Yvon Chouinard&#8217;s wonderful %1 For the Planet campaign), we&#8217;ve also expanded our helpdesk to offer phone support, and ticketing through the easy to use and ever-popular Zendesk support suite.</p>
<p>All new orders for the next three weeks can take 20% off all pricing including domains by using the promo code RELAUNCH during checkout.</p>
<div><a href="http://www.serversaurus.com.au"><img src="http://www.arktisma.com.au/wp-content/uploads/2010/09/saurus.png" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.arktisma.com.au/2010/09/10/serversaurus-relaunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Correa &amp; Roz Savage</title>
		<link>http://www.arktisma.com.au/2010/07/28/adam-correa-roz-savage/</link>
		<comments>http://www.arktisma.com.au/2010/07/28/adam-correa-roz-savage/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventurers]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.arktisma.com/?p=138</guid>
		<description><![CDATA[Firstly, congratulations to Adam Correa on his completion of the 2010 Singlehanded Transpac race to Hawaii, aboard his sweet little folkboat &#8216;Blue Moon&#8217;! We helped Adam out with his web presence and a little with his tracking technology. Nice work Adam! We&#8217;re also excited to announce that we&#8217;re currently in the process of working with [...]]]></description>
			<content:encoded><![CDATA[<p>Firstly, congratulations to Adam Correa on his completion of the 2010 Singlehanded Transpac race to Hawaii, aboard his sweet little folkboat &#8216;Blue Moon&#8217;! We helped Adam out with his <a href="http://www.oceanslogic.com">web</a> presence and a little with his tracking technology. Nice work Adam!</p>
<div align="center">
<a href="http://www.flickr.com/photos/42459737@N08/4719001463/"><img src="http://farm5.static.flickr.com/4030/4719001463_4921367195.jpg"></a>
</div>
<p>We&#8217;re also excited to announce that we&#8217;re currently in the process of working with British ocean rower <a href="http://www.rozsavage.com">Roz Savage</a>, in refreshing her internet presence. As well as a web refresher, we&#8217;re also working to assist with some technology solutions for her 2011 Indian ocean crossing, so she can keep the world updated from the high seas of her progress, thoughts, and environmental campaign. Thanks Roz for letting us help you &#8211; More when the site goes live!</p>
<div align="center">
<a href="http://www.flickr.com/photos/rozsavage/3069332874/sizes/l/"><img src="http://farm4.static.flickr.com/3162/3069332874_72d71f6cc1.jpg"></a>
</div>
<p>Adam (c) Kathe Hashimoto photography<br />
Roz (c) Roz Savage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arktisma.com.au/2010/07/28/adam-correa-roz-savage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S2T Now updating Lat &amp; Long via Twitter API</title>
		<link>http://www.arktisma.com.au/2010/03/15/s2t-now-updating-lat-long-via-twitter-api/</link>
		<comments>http://www.arktisma.com.au/2010/03/15/s2t-now-updating-lat-long-via-twitter-api/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sat2Twitter]]></category>

		<guid isPermaLink="false">http://www.arktisma.com/?p=122</guid>
		<description><![CDATA[Twitter have fully enabled location for Twitter updates &#8211; Twitter updates can now include a latitude and longitude, so that followers can see exactly where your tweets are originating from. Click on the small &#8216;pin&#8217; next to each location enabled tweet to see where it came from: We&#8217;ve added this functionality to Sat2Twitter so that [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter have fully enabled location for Twitter updates &#8211; Twitter updates can now include a latitude and longitude, so that followers can see exactly where your tweets are originating from. Click on the small &#8216;pin&#8217; next to each location enabled tweet to see where it came from:</p>
<div align="center">
<img src="http://www.arktisma.com.au/wp-content/uploads/2010/03/locationAPI.gif">
</div>
<p>We&#8217;ve added this functionality to <a href="http://www.sat2twitter.com">Sat2Twitter</a> so that each update sent via SPOT Messenger, Iridium/email will not only provide an optional &#038; clickable map reference to the update, but also update your location for each tweet through the Twitter API. To enable this functionality, send your updates as normal, but modify your Twitter settings to enable to &#8216;Add locations to your tweets&#8217; as follows:</p>
<div align="center">
<img src="http://www.arktisma.com.au/wp-content/uploads/2010/03/locationAPISettings.gif" />
</div>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arktisma.com.au/2010/03/15/s2t-now-updating-lat-long-via-twitter-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

